3AC pole-changing motors
Standard three-phase motors
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 0.45 | 0.6 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 1.5 | 1.9 |
| Rated speed [min-1] | 1360 | 2740 |
| Rated torque [N·m] | 3.16 | 2.09 |
| Efficiency at rated load [%] | 59 | 60 |
| Power factor cos φ | 0.72 | 0.83 |
| Starting current / rated current | 2.6 | 2.6 |
| Starting torque / rated torque | 1.5 | 1.5 |
| Breakdown torque / rated torque | 1.5 | 1.6 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 80 |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 7.8 |
| Moment of inertia [kg·m²] | 0.001578 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 | Fan application / 4 | Fan application / 2 |
|---|---|---|---|---|
| Number of poles | 4 | 2 | 4 | 2 |
| Rated output [kW] | 0.75 | 0.95 | 0.25 | 1.00 |
| Voltage [V] | 400 | 400 | 400 | 400 |
| Frequency [Hz] | 50 | 50 | 50 | 50 |
| Winding connection | Δ | YY | Y | YY |
| Rated current [A] | 2.1 | 2.5 | 0.7 | 2.4 |
| Rated speed [min-1] | 1360 | 2780 | 1370 | 2780 |
| Rated torque [N·m] | 5.23 | 3.26 | 1.75 | 3.44 |
| Efficiency at rated load [%] | 69 | 70 | 50 | 70 |
| Power factor cos φ | 0.78 | 0.8 | 0.5 | 0.8 |
| Starting current / rated current | 3.1 | 3.8 | 3.0 | 3.8 |
| Starting torque / rated torque | 1.7 | 1.9 | 1.6 | 1.9 |
| Breakdown torque / rated torque | 1.8 | 2 | 1.7 | 2 |
| Duty | S1 | S1 | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 80 |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 10.2 / 10.2 |
| Moment of inertia [kg·m²] | 0.001874 / 0.001874 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 6 | Standard application / 4 |
|---|---|---|
| Number of poles | 6 | 4 |
| Rated output [kW] | 0.18 | 0.55 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Y | Y |
| Rated current [A] | 0.9 | 1.4 |
| Rated speed [min-1] | 970 | 1380 |
| Rated torque [N·m] | 1.77 | 3.81 |
| Efficiency at rated load [%] | 50 | 68 |
| Power factor cos φ | 0.5 | 0.8 |
| Starting current / rated current | 3.0 | 3.0 |
| Starting torque / rated torque | 2.0 | 1.4 |
| Breakdown torque / rated torque | 2.6 | 1.6 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 80 |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 8.6 |
| Moment of inertia [kg·m²] | 0.00207 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 10 | 15.8 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 24.2 | 29.5 |
| Rated speed [min-1] | 730 | 1460 |
| Rated torque [N·m] | 131 | 103 |
| Efficiency at rated load [%] | 85 | 86 |
| Power factor cos φ | 0.7 | 0.9 |
| Starting current / rated current | 5.2 | 6.1 |
| Starting torque / rated torque | 2.3 | 2 |
| Breakdown torque / rated torque | 2.1 | 2.1 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 180L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 165 |
| Moment of inertia [kg·m²] | 0.22 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 | Fan application / 8 | Fan application / 4 |
|---|---|---|---|---|
| Number of poles | 8 | 4 | 8 | 4 |
| Rated output [kW] | 17 | 27 | 7 | 28 |
| Voltage [V] | 400 | 400 | 400 | 400 |
| Frequency [Hz] | 50 | 50 | 50 | 50 |
| Winding connection | Δ | YY | Y | YY |
| Rated current [A] | 40 | 48.5 | 14.8 | 54 |
| Rated speed [min-1] | 740 | 1470 | 735 | 1470 |
| Rated torque [N·m] | 219 | 175 | 90.9 | 182 |
| Efficiency at rated load [%] | 85.2 | 87.6 | 84.5 | 89.7 |
| Power factor cos φ | 0.72 | 0.92 | 0.81 | 0.84 |
| Starting current / rated current | 6 | 6.9 | 5.2 | 6.3 |
| Starting torque / rated torque | 2.7 | 1.8 | 1.8 | 2.1 |
| Breakdown torque / rated torque | 2.7 | 2.4 | 2.3 | 2.6 |
| Duty | S1 | S1 | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 200L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 255 / 255 |
| Moment of inertia [kg·m²] | 0.47 / 0.47 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 0.3 | 0.55 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 1.5 | 1.4 |
| Rated speed [min-1] | 660 | 1350 |
| Rated torque [N·m] | 4.34 | 3.89 |
| Efficiency at rated load [%] | 48 | 64 |
| Power factor cos φ | 0.64 | 0.89 |
| Starting current / rated current | 2 | 2.7 |
| Starting torque / rated torque | 1.5 | 1.5 |
| Breakdown torque / rated torque | 1.5 | 1.5 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 80 |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 8.6 |
| Moment of inertia [kg·m²] | 0.00207 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 0.37 | 0.75 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 1.7 | 1.7 |
| Rated speed [min-1] | 705 | 1385 |
| Rated torque [N·m] | 5.01 | 5.17 |
| Efficiency at rated load [%] | 55.2 | 72.9 |
| Power factor cos φ | 0.55 | 0.87 |
| Starting current / rated current | 3 | 4.2 |
| Starting torque / rated torque | 2.1 | 1.5 |
| Breakdown torque / rated torque | 2.3 | 1.8 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 90S |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 14.9 |
| Moment of inertia [kg·m²] | 0.0025 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 0.7 | 1.25 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 2.8 | 2.8 |
| Rated speed [min-1] | 715 | 1425 |
| Rated torque [N·m] | 9.35 | 8.38 |
| Efficiency at rated load [%] | 64.2 | 77.7 |
| Power factor cos φ | 0.57 | 0.86 |
| Starting current / rated current | 3.6 | 5.1 |
| Starting torque / rated torque | 2.2 | 1.7 |
| Breakdown torque / rated torque | 2.8 | 2.5 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 100L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 23.8 |
| Moment of inertia [kg·m²] | 0.0088 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 0.9 | 1.7 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 3.2 | 3.7 |
| Rated speed [min-1] | 715 | 1415 |
| Rated torque [N·m] | 12 | 11.5 |
| Efficiency at rated load [%] | 67 | 76.5 |
| Power factor cos φ | 0.59 | 0.87 |
| Starting current / rated current | 4 | 5.1 |
| Starting torque / rated torque | 2.2 | 1.3 |
| Breakdown torque / rated torque | 3.1 | 2.3 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 100L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 26 |
| Moment of inertia [kg·m²] | 0.0094 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 2.5 | 4.2 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 6.9 | 8.2 |
| Rated speed [min-1] | 710 | 1410 |
| Rated torque [N·m] | 33.6 | 28.4 |
| Efficiency at rated load [%] | 77.5 | 81.6 |
| Power factor cos φ | 0.67 | 0.91 |
| Starting current / rated current | 4.6 | 5.1 |
| Starting torque / rated torque | 1.9 | 1.5 |
| Breakdown torque / rated torque | 2.5 | 2.2 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 132S |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 62 |
| Moment of inertia [kg·m²] | 0.0319 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 3.2 | 5.4 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 8.7 | 10.4 |
| Rated speed [min-1] | 710 | 1415 |
| Rated torque [N·m] | 43 | 36.4 |
| Efficiency at rated load [%] | 78.6 | 82.4 |
| Power factor cos φ | 0.67 | 0.91 |
| Starting current / rated current | 4.7 | 5.4 |
| Starting torque / rated torque | 1.9 | 1.7 |
| Breakdown torque / rated torque | 2.6 | 2.3 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 132M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 73 |
| Moment of inertia [kg·m²] | 0.0399 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 4.7 | 8.4 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 13 | 15.5 |
| Rated speed [min-1] | 725 | 1435 |
| Rated torque [N·m] | 61.9 | 55.9 |
| Efficiency at rated load [%] | 82.7 | 86.1 |
| Power factor cos φ | 0.63 | 0.91 |
| Starting current / rated current | 5.4 | 6.2 |
| Starting torque / rated torque | 2 | 1.7 |
| Breakdown torque / rated torque | 2.9 | 2.4 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 160M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 105 |
| Moment of inertia [kg·m²] | 0.07 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 7.2 | 12 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 19.4 | 22 |
| Rated speed [min-1] | 720 | 1440 |
| Rated torque [N·m] | 95.5 | 79.6 |
| Efficiency at rated load [%] | 83.9 | 87.3 |
| Power factor cos φ | 0.64 | 0.9 |
| Starting current / rated current | 5.6 | 7.2 |
| Starting torque / rated torque | 2.1 | 1.9 |
| Breakdown torque / rated torque | 2.9 | 2.7 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 160L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 130 |
| Moment of inertia [kg·m²] | 0.096 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Power values correspond to basic design (constant torque)
attracting current 5,8/6,2 x In; starting torque 2,1/1,4 x Mn; tilting moment 2,3/2,3 x Mn; IEC 60034-1 design; sound limit value according to IEC 60034-9; shaft Ø55 x 110 mm; heat class 155(F); incl. 3x PTC thermistor temperature sensors; housing material grey cast iron; terminal box position on the right; rated power at coolant temperature -20...40° C and up to 1000 m above NN; Camp AS: 6313.C3; Camp BS: 6313.C3; moment of inertia 0,76 kgm2; half-wedge weighting species; vibration stage "A"; Insulation class F; efficiency 88,5/89,0%; incl. re-lubricating device; cooling IC411; sound pressure level 60/72 dB; terminal box position on the right; terminal number 9; the possibility of rotation of the terminal box yes; Paint RAL5010
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 34 | 49 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 66 | 83 |
| Rated speed [min-1] | 737 | 1478 |
| Rated torque [N·m] | 441 | 317 |
| Efficiency at rated load [%] | 90.5 | 90.5 |
| Power factor cos φ | 0.82 | 0.94 |
| Starting current / rated current | 5.5 | 6.5 |
| Starting torque / rated torque | 2.2 | 1.9 |
| Breakdown torque / rated torque | 2 | 2.5 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 250M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 450 |
| Moment of inertia [kg·m²] | 1.4 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 1.1 | 1.4 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 2.8 | 3.1 |
| Rated speed [min-1] | 1410 | 2785 |
| Rated torque [N·m] | 7.45 | 4.8 |
| Efficiency at rated load [%] | 72 | 73.1 |
| Power factor cos φ | 0.81 | 0.89 |
| Starting current / rated current | 4.4 | 4.5 |
| Starting torque / rated torque | 1.6 | 1.7 |
| Breakdown torque / rated torque | 2.1 | 2.1 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 90S |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 14 |
| Moment of inertia [kg·m²] | 0.0023 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 1.4 | 2 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 3.4 | 4.3 |
| Rated speed [min-1] | 1405 | 2750 |
| Rated torque [N·m] | 9.52 | 6.94 |
| Efficiency at rated load [%] | 73.7 | 74.3 |
| Power factor cos φ | 0.8 | 0.91 |
| Starting current / rated current | 4.4 | 4.4 |
| Starting torque / rated torque | 1.8 | 1.6 |
| Breakdown torque / rated torque | 2.2 | 2.2 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 90L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 16.2 |
| Moment of inertia [kg·m²] | 0.0028 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 2 | 2.6 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 4.2 | 5.3 |
| Rated speed [min-1] | 1395 | 2810 |
| Rated torque [N·m] | 13.7 | 8.8 |
| Efficiency at rated load [%] | 77.5 | 76.9 |
| Power factor cos φ | 0.88 | 0.92 |
| Starting current / rated current | 4.8 | 4.7 |
| Starting torque / rated torque | 1.6 | 1.8 |
| Breakdown torque / rated torque | 2.1 | 2.4 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 100L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 25 |
| Moment of inertia [kg·m²] | 0.006 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 1.6 | 2.4 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 3.7 | 4.5 |
| Rated speed [min-1] | 1405 | 2780 |
| Rated torque [N·m] | 10.9 | 8.24 |
| Efficiency at rated load [%] | 73.7 | 82.6 |
| Power factor cos φ | 0.85 | 0.94 |
| Starting current / rated current | 5 | 4.8 |
| Starting torque / rated torque | 1.9 | 1.4 |
| Breakdown torque / rated torque | 2.1 | 2 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 90L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 21.5 |
| Moment of inertia [kg·m²] | 0.0148 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 2.5 | 3.3 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 5.2 | 6.7 |
| Rated speed [min-1] | 1380 | 2785 |
| Rated torque [N·m] | 17.3 | 11.3 |
| Efficiency at rated load [%] | 77.9 | 78 |
| Power factor cos φ | 0.89 | 0.92 |
| Starting current / rated current | 4.8 | 4.9 |
| Starting torque / rated torque | 1.7 | 1.8 |
| Breakdown torque / rated torque | 2 | 2.2 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 100L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 27 |
| Moment of inertia [kg·m²] | 0.0065 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 3.3 | 4.5 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 6.7 | 9 |
| Rated speed [min-1] | 1435 | 2865 |
| Rated torque [N·m] | 22 | 15 |
| Efficiency at rated load [%] | 83.3 | 81.7 |
| Power factor cos φ | 0.85 | 0.88 |
| Starting current / rated current | 6.9 | 5.9 |
| Starting torque / rated torque | 2.2 | 2.2 |
| Breakdown torque / rated torque | 2.7 | 2.6 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 112M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 33 |
| Moment of inertia [kg·m²] | 0.0119 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 4.7 | 5.7 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 9.3 | 11.5 |
| Rated speed [min-1] | 1445 | 2895 |
| Rated torque [N·m] | 31.1 | 18.8 |
| Efficiency at rated load [%] | 84 | 78 |
| Power factor cos φ | 0.87 | 0.92 |
| Starting current / rated current | 5.6 | 6.1 |
| Starting torque / rated torque | 1.6 | 1.7 |
| Breakdown torque / rated torque | 2.3 | 2.4 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 132S |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 61 |
| Moment of inertia [kg·m²] | 0.029 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 6 | Standard application / 4 |
|---|---|---|
| Number of poles | 6 | 4 |
| Rated output [kW] | 0.70 | 1.10 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Y | Y |
| Rated current [A] | 2.2 | 2.9 |
| Rated speed [min-1] | 935 | 1410 |
| Rated torque [N·m] | 7.15 | 7.45 |
| Efficiency at rated load [%] | 63.0 | 67.7 |
| Power factor cos φ | 0.74 | 0.83 |
| Starting current / rated current | 3.6 | 4.2 |
| Starting torque / rated torque | 1.6 | 1.4 |
| Breakdown torque / rated torque | 2.0 | 2.5 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 90L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 16.7 |
| Moment of inertia [kg·m²] | 0.0032 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 6 |
|---|---|---|
| Number of poles | 8 | 6 |
| Rated output [kW] | 12 | 16 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Y | Y |
| Rated current [A] | 26.1 | 31.8 |
| Rated speed [min-1] | 738 | 987 |
| Rated torque [N·m] | 155 | 155 |
| Efficiency at rated load [%] | 84 | 86.5 |
| Power factor cos φ | 0.79 | 0.84 |
| Starting current / rated current | 6.2 | 7.1 |
| Starting torque / rated torque | 2.3 | 2.1 |
| Breakdown torque / rated torque | 2.5 | 2.7 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 200L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 250 |
| Moment of inertia [kg·m²] | 0.45 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
attracting current 3,7/4,1 x In; starting torque 2,0/1,5 x Mn; Tilting moment 2,2/2,4 x Mn
Efficiency at nominal load [%] 63,7/66,5
Power values correspond to basic design (constant torque)
IEC 60034-1 design; sound limit value according to IEC 60034-9; shaft Ø19 x 40 mm; heat class 155(F); in the case of B3 design, feet screwed to frame size132; Housing material up to frame size 112 aluminium, from frame size 132 grey cast iron; Rated power at coolant temperature -20...40° C and up to 1000 m above NN: Camp AS: 6204.ZZ.C3; Camp BS: 6204.ZZ.C3; moment of inertia 0,001578 kgm2; half-wedge weighting species; vibration stage "A"; terminal box layer at the top; clamp/strand number 9; the possibility of rotation of the terminal box yes; Paint RAL5010
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 1.6 | 3 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 5.1 | 6.3 |
| Rated speed [min-1] | 715 | 1415 |
| Rated torque [N·m] | 21.4 | 20.2 |
| Efficiency at rated load [%] | 74.4 | 80.3 |
| Power factor cos φ | 0.6 | 0.86 |
| Starting current / rated current | 4.6 | 5.4 |
| Starting torque / rated torque | 2.5 | 1.4 |
| Breakdown torque / rated torque | 2.8 | 2.2 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 112M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 33 |
| Moment of inertia [kg·m²] | 0.018 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 6 | Standard application / 4 |
|---|---|---|
| Number of poles | 6 | 4 |
