3AC pole-changing motors
Standard three-phase motors
Items 1 - 4 of 4
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 0.7 | 1.25 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 2.8 | 2.8 |
| Rated speed [min-1] | 715 | 1425 |
| Rated torque [N·m] | 9.35 | 8.38 |
| Efficiency at rated load [%] | 64.2 | 77.7 |
| Power factor cos φ | 0.57 | 0.86 |
| Starting current / rated current | 3.6 | 5.1 |
| Starting torque / rated torque | 2.2 | 1.7 |
| Breakdown torque / rated torque | 2.8 | 2.5 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 100L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 23.8 |
| Moment of inertia [kg·m²] | 0.0088 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 2 | 2.6 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 4.2 | 5.3 |
| Rated speed [min-1] | 1395 | 2810 |
| Rated torque [N·m] | 13.7 | 8.8 |
| Efficiency at rated load [%] | 77.5 | 76.9 |
| Power factor cos φ | 0.88 | 0.92 |
| Starting current / rated current | 4.8 | 4.7 |
| Starting torque / rated torque | 1.6 | 1.8 |
| Breakdown torque / rated torque | 2.1 | 2.4 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 100L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 25 |
| Moment of inertia [kg·m²] | 0.006 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 0.9 | 1.7 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 3.2 | 3.7 |
| Rated speed [min-1] | 715 | 1415 |
| Rated torque [N·m] | 12 | 11.5 |
| Efficiency at rated load [%] | 67 | 76.5 |
| Power factor cos φ | 0.59 | 0.87 |
| Starting current / rated current | 4 | 5.1 |
| Starting torque / rated torque | 2.2 | 1.3 |
| Breakdown torque / rated torque | 3.1 | 2.3 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 100L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 26 |
| Moment of inertia [kg·m²] | 0.0094 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 2.5 | 3.3 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 5.2 | 6.7 |
| Rated speed [min-1] | 1380 | 2785 |
| Rated torque [N·m] | 17.3 | 11.3 |
| Efficiency at rated load [%] | 77.9 | 78 |
| Power factor cos φ | 0.89 | 0.92 |
| Starting current / rated current | 4.8 | 4.9 |
| Starting torque / rated torque | 1.7 | 1.8 |
| Breakdown torque / rated torque | 2 | 2.2 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 100L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 27 |
| Moment of inertia [kg·m²] | 0.0065 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Items 1 - 4 of 4