du/dt choke
Three-phase output reactor for frequency inverters and motors. Reduces voltage rise rate by approximately a factor of 5 and reduces interference emissions.
| Rated current | 124 - 2300 A |
|---|---|
| Rated voltage | 400 VAC; max. 500 VAC, ±10 %; 3~ |
| Frequency range | 10 - 70 Hz |
| Switching frequency | 2 - 16 kHz |
| Insulation class | T40/F (155 °C) |
| Protection rating | IP00 |
| Ambient temperature | -25 … +85 °C |
| uk | ca. 0,8 % |
| IEC | 25/100/21 |
| EN | 61558-2-20 (VDE 0570); UL 1446; RoHS |
Motor cable at 4 kHz: shielded up to 100 m, unshielded up to 150 m. Overload: twice rated current at switch-on, then 1.5 times for 1 minute, once per hour. Apply derating above +40 °C. Surface temperature up to 145 °C; provide sufficient ventilation. Dimensions follow the drawing; connections may protrude.
Three-phase output reactor for frequency inverters and motors. Reduces voltage rise rate by approximately a factor of 5 and reduces interference emissions.
| Rated current | 2 - 110 A |
|---|---|
| Rated voltage | 400 VAC; max. 500 VAC, ±10 %; 3~ |
| Frequency range | 10 - 70 Hz |
| Switching frequency | 2 - 16 kHz |
| Insulation class | T40/B (130 °C) |
| Protection rating | IP00 |
| Ambient temperature | -25 … +85 °C |
| uk | ca. 0,8 % |
| IEC | 25/100/21 |
| EN | 61558-2-20 (VDE 0570); UL 1446; RoHS |
Motor cable at 4 kHz: shielded up to 100 m, unshielded up to 150 m. Overload: twice rated current at switch-on, then 1.5 times for 1 minute, once per hour. Apply derating above +40 °C. Surface temperature up to 120 °C; provide sufficient ventilation. Dimensions follow the drawing; connections may protrude.