KEMMERICH ELEKTROMOTOREN
Items 1 - 2 of 2
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 7.2 | 12 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 19.4 | 22 |
| Rated speed [min-1] | 720 | 1440 |
| Rated torque [N·m] | 95.5 | 79.6 |
| Efficiency at rated load [%] | 83.9 | 87.3 |
| Power factor cos φ | 0.64 | 0.9 |
| Starting current / rated current | 5.6 | 7.2 |
| Starting torque / rated torque | 2.1 | 1.9 |
| Breakdown torque / rated torque | 2.9 | 2.7 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 160L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 130 |
| Moment of inertia [kg·m²] | 0.096 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 4.7 | 8.4 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 13 | 15.5 |
| Rated speed [min-1] | 725 | 1435 |
| Rated torque [N·m] | 61.9 | 55.9 |
| Efficiency at rated load [%] | 82.7 | 86.1 |
| Power factor cos φ | 0.63 | 0.91 |
| Starting current / rated current | 5.4 | 6.2 |
| Starting torque / rated torque | 2 | 1.7 |
| Breakdown torque / rated torque | 2.9 | 2.4 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 160M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 105 |
| Moment of inertia [kg·m²] | 0.07 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Items 1 - 2 of 2