KEMMERICH ELEKTROMOTOREN
600 Watt at 2000 min-1, nominal 2,86 Nm, max 14,29 Nm (B)
• Degree of protection IP 54
• Moment of inertia 0,0029 kgm2
max. radial load 360 N
max axial load 108 N
• Insulation Class F
Low-noise ferrite permanent magnetic field with high coercive field strength
• Anchors for higher linearity
400 Watt at 2000 min-1, nominal 1,90 Nm, max 9,52 Nm (B)
• Degree of protection IP 54
• Moment of inertia 0,00205 kgm2
max. radial load 360 N
max axial load 108 N
• Insulation Class F
Low-noise ferrite permanent magnetic field with high coercive field strength
• Anchors for higher linearity
(Attention:) no reverse polarity protection possible, output stage can be destroyed
200 Watt at 2000 min-1, nominal value 0,95 Nm, max. 4,76 Nm (B)
• Degree of protection IP 54
• Moment of inertia 0,00115 kgm2
max. radial load 360 N
max axial load 108 N
• Insulation Class F
Low-noise ferrite permanent magnetic field with high coercive field strength
• Anchors for higher linearity
(Attention:) no reverse polarity protection possible, output stage can be destroyed
135 Watt at 2000 min-1, nominal value 0,64 Nm, max. 3,20 Nm (B)
• Degree of protection IP 54
• Moment of inertia 0,0006 kgm2
max. radial load 294 N
max axial load 88 N
• Insulation Class F
Low-noise ferrite permanent magnetic field with high coercive field strength
• Anchors for higher linearity
150 Watt at 3000 min-1, nominal value 0,48 Nm, max. 2,40 Nm (A)
100 Watt at 2000 min-1, nominal value 0,48 Nm, max. 2,40 Nm (B)
• Degree of protection IP 54
• Moment of inertia 0,0003 kgm2
max. radial load 294 N
max axial load 88 N
• Insulation Class F
Low-noise ferrite permanent magnetic field with high coercive field strength
• Anchors for higher linearity
MP80.10X — Permanent magnet DC motor
Series overview. The operating points and mechanics of the selected article variant apply.
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 250 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 35 | A |
| Rated torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 60 | A |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 250 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 17.5 | A |
| Rated torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 35 | A |
| Operating data · Operating point 3 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 320 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 22.4 | A |
| Rated torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 45 | A |
| Operating data · Operating point 4 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 500 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 35 | A |
| Rated torque | 1.6 | Nm |
| Duty type | S1 | |
| Maximum current | 60 | A |
| Operating data · Operating point 5 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 500 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 17.5 | A |
| Rated torque | 1.6 | Nm |
| Duty type | S1 | |
| Maximum current | 35 | A |
| Design and mechanics | ||
| Housing diameter | 110 | mm |
| Mounting | Depending on version | |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | Without fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
070 Watt at 2000 min-1, nominal value 0,32 Nm, max. 1,60 Nm (B)
• Degree of protection IP 54
• Moment of inertia 0,00018 kgm2
max. radial load 295 N
max axial load 88 N
• Insulation Class F
Low-noise ferrite permanent magnetic field with high coercive field strength
• Anchors for higher linearity
MP55.15V — Permanent magnet DC motor
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 130 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | On request | A |
| Duty type | S1 | |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 260 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | On request | A |
| Duty type | S1 | |
| Design and mechanics | ||
| Housing diameter | 80 | mm |
| Article weight | 5.6 | kg |
| IEC mounting size | 63 | |
| Mounting | B14A | |
| Flange outside diameter | 90 | mm |
| Bolt circle | 75 | mm |
| Pilot diameter | 60 | mm |
| Shaft key | On request | |
| Base motor rotor inertia | 0.00045 | kg·m² |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | With fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
| Holding brake | On request | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
MP55.15V — Permanent magnet DC motor
Series overview. The operating points and mechanics of the selected article variant apply.
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 170 | W |
| Speed | 1,700 | min⁻¹ |
| Rated current | 18.3 | A |
| Rated torque | 0.98 | Nm |
| Maximum torque | 2 | Nm |
| Duty type | S1 | |
| Maximum current | 30 | A |
| Armature resistance | 0.4 | Ω |
| Armature inductance | 1 | mH |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 150 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 12.6 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 50 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 3 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 300 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 16.4 | A |
| Rated torque | 0.98 | Nm |
| Maximum torque | 3 | Nm |
| Duty type | S1 | |
| Maximum current | 50 | A |
| Armature resistance | 0.45 | Ω |
| Armature inductance | 2 | mH |
| Operating data · Operating point 4 (36 V DC) | ||
| Rated voltage | 36 | V DC |
| Output power | 300 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | On request | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 34 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 5 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 300 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 8.2 | A |
| Rated torque | 0.98 | Nm |
| Maximum torque | 3 | Nm |
| Duty type | S1 | |
| Maximum current | 25 | A |
| Armature resistance | 1.1 | Ω |
| Armature inductance | 5 | mH |
| Operating data · Operating point 6 (170 V DC) | ||
| Rated voltage | 170 | V DC |
| Output power | 150 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 1.8 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 7 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 7 (170 V DC) | ||
| Rated voltage | 170 | V DC |
| Output power | 300 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 2.3 | A |
| Rated torque | 0.98 | Nm |
| Maximum torque | 3 | Nm |
| Duty type | S1 | |
| Maximum current | 7 | A |
| Armature resistance | 6 | Ω |
| Armature inductance | 40 | mH |
| Design and mechanics | ||
| Housing diameter | 80 | mm |
| Mounting | Depending on version | |
| Base motor rotor inertia | 0.00045 | kg·m² |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | With fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
MP42.96 — Permanent magnet DC motor
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 45 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 6 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | On request | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 90 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 6 | A |
| Rated torque | 0.3 | Nm |
| Maximum torque | 1.2 | Nm |
| Duty type | S1 | |
| Maximum current | 24 | A |
| Armature resistance | 0.8 | Ω |
| Armature inductance | 1.6 | mH |
| Design and mechanics | ||
| Housing diameter | 65 | mm |
| Article weight | 2.35 | kg |
| IEC mounting size | 56 | |
| Mounting | B14A | |
| Flange outside diameter | 80 | mm |
| Bolt circle | 65 | mm |
| Pilot diameter | 50 | mm |
| Shaft Ø × length | 9 × 20 | mm |
| Shaft key | Yes | |
| Base motor rotor inertia | 0.0001 | kg·m² |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | Without fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
| Holding brake | No | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
MP55.15X — Permanent magnet DC motor
Series overview. The operating points and mechanics of the selected article variant apply.
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 130 | W |
| Speed | 1,700 | min⁻¹ |
| Rated current | 14 | A |
| Rated torque | 0.75 | Nm |
| Duty type | S1 | |
| Maximum current | 30 | A |
| Armature resistance | 0.4 | Ω |
| Armature inductance | 1 | mH |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 115 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 12.6 | A |
| Rated torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 50 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 3 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 230 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 12.6 | A |
| Rated torque | 0.75 | Nm |
| Duty type | S1 | |
| Maximum current | 50 | A |
| Armature resistance | 0.45 | Ω |
| Armature inductance | 2 | mH |
| Operating data · Operating point 4 (36 V DC) | ||
| Rated voltage | 36 | V DC |
| Output power | 230 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 8.4 | A |
| Rated torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 34 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 5 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 230 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 6.3 | A |
| Rated torque | 0.75 | Nm |
| Duty type | S1 | |
| Maximum current | 25 | A |
| Armature resistance | 1.1 | Ω |
| Armature inductance | 5 | mH |
| Operating data · Operating point 6 (170 V DC) | ||
| Rated voltage | 170 | V DC |
| Output power | 115 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 1.8 | A |
| Rated torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 7 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 7 (170 V DC) | ||
| Rated voltage | 170 | V DC |
| Output power | 230 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 1.8 | A |
| Rated torque | 0.75 | Nm |
| Duty type | S1 | |
| Maximum current | 7 | A |
| Armature resistance | 6 | Ω |
| Armature inductance | 40 | mH |
| Design and mechanics | ||
| Housing diameter | 80 | mm |
| Mounting | Depending on version | |
| Base motor rotor inertia | 0.00045 | kg·m² |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | Without fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
MP55.10V — Permanent magnet DC motor
Series overview. The operating points and mechanics of the selected article variant apply.
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 100 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 11.5 | A |
| Duty type | S1 | |
| Maximum current | 45 | A |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 100 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 5.7 | A |
| Duty type | S1 | |
| Maximum current | 22.6 | A |
| Operating data · Operating point 3 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 200 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 11.5 | A |
| Duty type | S1 | |
| Maximum current | 45 | A |
| Operating data · Operating point 4 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 200 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 5.7 | A |
| Duty type | S1 | |
| Maximum current | 22.6 | A |
| Design and mechanics | ||
| Housing diameter | 80 | mm |
| Mounting | Depending on version | |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | With fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
MP42.66 — Permanent magnet DC motor
Series overview. The operating points and mechanics of the selected article variant apply.
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 60 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 7.6 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 30 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 2 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 60 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 7.6 | A |
| Rated torque | 0.2 | Nm |
| Maximum torque | 0.8 | Nm |
| Duty type | S1 | |
| Maximum current | 30 | A |
| Armature resistance | 0.45 | Ω |
| Armature inductance | 1 | mH |
| Operating data · Operating point 3 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 60 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 3.8 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 15 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 4 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 60 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 3.8 | A |
| Rated torque | 0.2 | Nm |
| Maximum torque | 0.8 | Nm |
| Duty type | S1 | |
| Maximum current | 15 | A |
| Armature resistance | 1 | Ω |
| Armature inductance | 2.5 | mH |
| Operating data · Operating point 5 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 60 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 1.9 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 7.5 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 6 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 60 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 1.9 | A |
| Rated torque | 0.2 | Nm |
| Maximum torque | 0.8 | Nm |
| Duty type | S1 | |
| Maximum current | 7.5 | A |
| Armature resistance | 3 | Ω |
| Armature inductance | 10 | mH |
| Operating data · Operating point 7 (170 V DC) | ||
| Rated voltage | 170 | V DC |
| Output power | 60 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 0.6 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 2.4 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 8 (170 V DC) | ||
| Rated voltage | 170 | V DC |
| Output power | 60 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 0.6 | A |
| Rated torque | 0.2 | Nm |
| Maximum torque | 0.8 | Nm |
| Duty type | S1 | |
| Maximum current | 2.4 | A |
| Armature resistance | 25 | Ω |
| Armature inductance | 60 | mH |
| Design and mechanics | ||
| Housing diameter | 65 | mm |
| Mounting | Depending on version | |
| Base motor rotor inertia | 0.00007 | kg·m² |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | Without fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
MP55.10X — Permanent magnet DC motor
Series overview. The operating points and mechanics of the selected article variant apply.
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 120 | W |
| Speed | 2,300 | min⁻¹ |
| Rated current | 14 | A |
| Rated torque | 0.5 | Nm |
| Maximum torque | 1 | Nm |
| Duty type | S1 | |
| Maximum current | 28 | A |
| Armature resistance | 0.4 | Ω |
| Armature inductance | 1.3 | mH |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 75 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 4.3 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 17 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 3 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 150 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 8.6 | A |
| Rated torque | 0.5 | Nm |
| Maximum torque | 2 | Nm |
| Duty type | S1 | |
| Maximum current | 34 | A |
| Armature resistance | 0.5 | Ω |
| Armature inductance | 3 | mH |
| Operating data · Operating point 4 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 150 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 4.3 | A |
| Rated torque | 0.5 | Nm |
| Maximum torque | 2 | Nm |
| Duty type | S1 | |
| Maximum current | 17 | A |
| Armature resistance | 1.3 | Ω |
| Armature inductance | 8 | mH |
| Design and mechanics | ||
| Housing diameter | 80 | mm |
| Mounting | Depending on version | |
| Base motor rotor inertia | 0.0003 | kg·m² |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | Without fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
MP42.33 — Permanent magnet DC motor
Series overview. The operating points and mechanics of the selected article variant apply.
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 30 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 3.7 | A |
| Rated torque | 0.1 | Nm |
| Maximum torque | 0.4 | Nm |
| Duty type | S1 | |
| Maximum current | 15 | A |
| Armature resistance | 0.5 | Ω |
| Armature inductance | 1.5 | mH |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 15 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 0.9 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 3.8 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Operating data · Operating point 3 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 30 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 1.9 | A |
| Rated torque | 0.1 | Nm |
| Maximum torque | 0.4 | Nm |
| Duty type | S1 | |
| Maximum current | 7.6 | A |
| Armature resistance | 2 | Ω |
| Armature inductance | 4 | mH |
| Operating data · Operating point 4 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 30 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 0.9 | A |
| Rated torque | 0.1 | Nm |
| Maximum torque | 0.4 | Nm |
| Duty type | S1 | |
| Maximum current | 3.8 | A |
| Armature resistance | 6.7 | Ω |
| Armature inductance | 15 | mH |
| Operating data · Operating point 5 (170 V DC) | ||
| Rated voltage | 170 | V DC |
| Output power | 30 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 0.3 | A |
| Rated torque | 0.1 | Nm |
| Maximum torque | 0.4 | Nm |
| Duty type | S1 | |
| Maximum current | 1.2 | A |
| Armature resistance | 66 | Ω |
| Armature inductance | 130 | mH |
| Design and mechanics | ||
| Housing diameter | 65 | mm |
| Mounting | Depending on version | |
| Base motor rotor inertia | 0.00004 | kg·m² |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | Without fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
MP55.05V — Permanent magnet DC motor
Series overview. The operating points and mechanics of the selected article variant apply.
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 100 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | On request | A |
| Duty type | S1 | |
| Maximum current | 36 | A |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 50 | W |
| Speed | 1,500 | min⁻¹ |
| Rated current | 4.6 | A |
| Duty type | S1 | |
| Maximum current | 18 | A |
| Operating data · Operating point 3 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 100 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | On request | A |
| Duty type | S1 | |
| Maximum current | 18 | A |
| Operating data · Operating point 4 (36 V DC) | ||
| Rated voltage | 36 | V DC |
| Output power | 100 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | On request | A |
| Duty type | S1 | |
| Maximum current | 12 | A |
| Operating data · Operating point 5 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 100 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | On request | A |
| Duty type | S1 | |
| Maximum current | 9 | A |
| Design and mechanics | ||
| Housing diameter | 80 | mm |
| Mounting | Depending on version | |
| Base motor rotor inertia | 0.0002 | kg·m² |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | With fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.
MP42.22 — Permanent magnet DC motor
| Parameter | Value | Unit |
|---|---|---|
| Operating data · Operating point 1 (12 V DC) | ||
| Rated voltage | 12 | V DC |
| Output power | 22 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 2.7 | A |
| Rated torque | 0.07 | Nm |
| Maximum torque | 0.3 | Nm |
| Duty type | S1 | |
| Maximum current | 11 | A |
| Armature resistance | 0.9 | Ω |
| Armature inductance | 2 | mH |
| Operating data · Operating point 2 (24 V DC) | ||
| Rated voltage | 24 | V DC |
| Output power | 22 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 1.4 | A |
| Rated torque | 0.07 | Nm |
| Maximum torque | 0.3 | Nm |
| Duty type | S1 | |
| Maximum current | 5.5 | A |
| Armature resistance | 3 | Ω |
| Armature inductance | 6 | mH |
| Operating data · Operating point 3 (48 V DC) | ||
| Rated voltage | 48 | V DC |
| Output power | 22 | W |
| Speed | 3,000 | min⁻¹ |
| Rated current | 0.7 | A |
| Rated torque | 0.07 | Nm |
| Maximum torque | 0.3 | Nm |
| Duty type | S1 | |
| Maximum current | 2.7 | A |
| Armature resistance | 11 | Ω |
| Armature inductance | 25 | mH |
| Operating data · Operating point 4 (170 V DC) | ||
| Rated voltage | 170 | V DC |
| Output power | On request | W |
| Speed | On request | min⁻¹ |
| Rated current | 0.2 | A |
| Rated torque | On request | Nm |
| Maximum torque | On request | Nm |
| Duty type | S1 | |
| Maximum current | 0.76 | A |
| Armature resistance | On request | Ω |
| Armature inductance | On request | mH |
| Design and mechanics | ||
| Housing diameter | 65 | mm |
| Article weight | 0.85 | kg |
| Mounting | Mini flange | |
| Bolt circle | 33 | mm |
| Pilot diameter | On request | mm |
| Shaft Ø × length | 6 × 20 | mm |
| Base motor rotor inertia | 0.00003 | kg·m² |
| Equipment | ||
| Motor design | Permanent magnet DC motor | |
| Degree of protection | IP40 | |
| Insulation class | F | |
| Cooling | Without fan | |
| Connection | Lead wires | |
| Bearings | Ball bearings | |
Series illustration; see data for configuration.
Unspecified values or values awaiting confirmation: on request. S6 duty and permissible overload: on request. Maximum current is not a permissible continuous current.