KEMMERICH ELEKTROMOTOREN
Items 1 - 3 of 3
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 1.6 | 3 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 5.1 | 6.3 |
| Rated speed [min-1] | 715 | 1415 |
| Rated torque [N·m] | 21.4 | 20.2 |
| Efficiency at rated load [%] | 74.4 | 80.3 |
| Power factor cos φ | 0.6 | 0.86 |
| Starting current / rated current | 4.6 | 5.4 |
| Starting torque / rated torque | 2.5 | 1.4 |
| Breakdown torque / rated torque | 2.8 | 2.2 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 112M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 33 |
| Moment of inertia [kg·m²] | 0.018 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 6 | Standard application / 4 |
|---|---|---|
| Number of poles | 6 | 4 |
| Rated output [kW] | 1.6 | 2.4 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Y | Y |
| Rated current [A] | 4.1 | 5.4 |
| Rated speed [min-1] | 975 | 1455 |
| Rated torque [N·m] | 15.7 | 15.8 |
| Efficiency at rated load [%] | 74.8 | 81.1 |
| Power factor cos φ | 0.71 | 0.79 |
| Starting current / rated current | 6.1 | 6.1 |
| Starting torque / rated torque | 1.8 | 1.7 |
| Breakdown torque / rated torque | 2.6 | 2.6 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 112M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 35.5 |
| Moment of inertia [kg·m²] | 0.0170 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 3.3 | 4.5 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 6.7 | 9 |
| Rated speed [min-1] | 1435 | 2865 |
| Rated torque [N·m] | 22 | 15 |
| Efficiency at rated load [%] | 83.3 | 81.7 |
| Power factor cos φ | 0.85 | 0.88 |
| Starting current / rated current | 6.9 | 5.9 |
| Starting torque / rated torque | 2.2 | 2.2 |
| Breakdown torque / rated torque | 2.7 | 2.6 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 112M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 33 |
| Moment of inertia [kg·m²] | 0.0119 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Items 1 - 3 of 3