3AC pole-changing motors
Standard three-phase motors
Items 1 - 4 of 4
Pole-changing three-phase motor
| Operating data | Standard application / 12 | Standard application / 6 |
|---|---|---|
| Number of poles | 12 | 6 |
| Rated output [kW] | 1.8 | 4 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 7.4 | 8.5 |
| Rated speed [min-1] | 470 | 940 |
| Rated torque [N·m] | 36.6 | 40.6 |
| Efficiency at rated load [%] | 68.1 | 80 |
| Power factor cos φ | 0.52 | 0.85 |
| Starting current / rated current | 3.3 | 4.9 |
| Starting torque / rated torque | 1.8 | 1.4 |
| Breakdown torque / rated torque | 2.3 | 2.1 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 132M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 79 |
| Moment of inertia [kg·m²] | 0.025 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 3.2 | 5.4 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 8.7 | 10.4 |
| Rated speed [min-1] | 710 | 1415 |
| Rated torque [N·m] | 43 | 36.4 |
| Efficiency at rated load [%] | 78.6 | 82.4 |
| Power factor cos φ | 0.67 | 0.91 |
| Starting current / rated current | 4.7 | 5.4 |
| Starting torque / rated torque | 1.9 | 1.7 |
| Breakdown torque / rated torque | 2.6 | 2.3 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 132M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 73 |
| Moment of inertia [kg·m²] | 0.0399 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 4.7 | 5.7 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 9.3 | 11.5 |
| Rated speed [min-1] | 1445 | 2895 |
| Rated torque [N·m] | 31.1 | 18.8 |
| Efficiency at rated load [%] | 84 | 78 |
| Power factor cos φ | 0.87 | 0.92 |
| Starting current / rated current | 5.6 | 6.1 |
| Starting torque / rated torque | 1.6 | 1.7 |
| Breakdown torque / rated torque | 2.3 | 2.4 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 132S |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 61 |
| Moment of inertia [kg·m²] | 0.029 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 2.5 | 4.2 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 6.9 | 8.2 |
| Rated speed [min-1] | 710 | 1410 |
| Rated torque [N·m] | 33.6 | 28.4 |
| Efficiency at rated load [%] | 77.5 | 81.6 |
| Power factor cos φ | 0.67 | 0.91 |
| Starting current / rated current | 4.6 | 5.1 |
| Starting torque / rated torque | 1.9 | 1.5 |
| Breakdown torque / rated torque | 2.5 | 2.2 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 132S |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 62 |
| Moment of inertia [kg·m²] | 0.0319 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Items 1 - 4 of 4