3AC pole-changing motors
Standard three-phase motors
Power values correspond to fan design (square torque)
attracting current 5,5/7,5 x In; starting torque 1,4/1,4 x Mn; tilting moment 1,8 Mn
IEC 60034-1 design; Sound limit value IEC 60034-9
shaft Ø28 x 60 mm; Heat class 155(F)
Housing material up to frame size 132 aluminum, from frame size 160 grey cast iron
Rated power at coolant temperature -20...40° C and up to 1000 m above NN
Camp AS: 6204.ZZ.C3; Camp BS: 6204.ZZ.C3; Moment of inertia 0,0009 kgm2
half-wedge weighting species; vibration stage "A"; Fan blades plastic
- Foot mounting: Removable feet (terminal box can be repositioned).
Power values correspond to fan design (square torque)
attracting current 6,0/7,0 x In; starting torque 1,6/1,8 x Mn; tilting moment 1,8 Mn
IEC 60034-1 design; Sound limit value IEC 60034-9
shaft Ø28 x 60 mm; Heat class 155(F)
Housing material up to frame size 132 aluminum, from frame size 160 grey cast iron
Rated power at coolant temperature -20...40° C and up to 1000 m above NN
Camp AS: 6204.ZZ.C3; Camp BS: 6204.ZZ.C3; Moment of inertia 0,0009 kgm2
half-wedge weighting species; vibration stage "A"; Fan blades plastic
- Foot mounting: Removable feet (terminal box can be repositioned).
Power values correspond to fan design (square torque)
attracting current 6,0/7,0 x In; starting torque 1,6/1,8 x Mn; tilting moment 1,8 Mn
IEC 60034-1 design; Sound limit value IEC 60034-9
shaft Ø28 x 60 mm; Heat class 155(F)
Housing material up to frame size 132 aluminum, from frame size 160 grey cast iron
Rated power at coolant temperature -20...40° C and up to 1000 m above NN
Camp AS: 6204.ZZ.C3; Camp BS: 6204.ZZ.C3; Moment of inertia 0,0009 kgm2
half-wedge weighting species; vibration stage "A"; Fan blades plastic
- Foot mounting: Removable feet (terminal box can be repositioned).
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 3.3 | 4.5 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 6.7 | 9 |
| Rated speed [min-1] | 1435 | 2865 |
| Rated torque [N·m] | 22 | 15 |
| Efficiency at rated load [%] | 83.3 | 81.7 |
| Power factor cos φ | 0.85 | 0.88 |
| Starting current / rated current | 6.9 | 5.9 |
| Starting torque / rated torque | 2.2 | 2.2 |
| Breakdown torque / rated torque | 2.7 | 2.6 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 112M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 33 |
| Moment of inertia [kg·m²] | 0.0119 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 6 | Standard application / 4 |
|---|---|---|
| Number of poles | 6 | 4 |
| Rated output [kW] | 1.6 | 2.4 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Y | Y |
| Rated current [A] | 4.1 | 5.4 |
| Rated speed [min-1] | 975 | 1455 |
| Rated torque [N·m] | 15.7 | 15.8 |
| Efficiency at rated load [%] | 74.8 | 81.1 |
| Power factor cos φ | 0.71 | 0.79 |
| Starting current / rated current | 6.1 | 6.1 |
| Starting torque / rated torque | 1.8 | 1.7 |
| Breakdown torque / rated torque | 2.6 | 2.6 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 112M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 35.5 |
| Moment of inertia [kg·m²] | 0.0170 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Fan application / 8 | Fan application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 0.9 | 3.6 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Y | YY |
| Rated current [A] | 2.5 | 7.8 |
| Rated speed [min-1] | 700 | 1420 |
| Rated torque [N·m] | 12.3 | 24.2 |
| Efficiency at rated load [%] | 70.9 | 78.5 |
| Power factor cos φ | 0.74 | 0.85 |
| Starting current / rated current | 3.8 | 5.8 |
| Starting torque / rated torque | 1.6 | 1.7 |
| Breakdown torque / rated torque | 2.2 | 2.5 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 112M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 39.3 |
| Moment of inertia [kg·m²] | 0.018 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 1.6 | 3 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 5.1 | 6.3 |
| Rated speed [min-1] | 715 | 1415 |
| Rated torque [N·m] | 21.4 | 20.2 |
| Efficiency at rated load [%] | 74.4 | 80.3 |
| Power factor cos φ | 0.6 | 0.86 |
| Starting current / rated current | 4.6 | 5.4 |
| Starting torque / rated torque | 2.5 | 1.4 |
| Breakdown torque / rated torque | 2.8 | 2.2 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 112M |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 33 |
| Moment of inertia [kg·m²] | 0.018 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Power values correspond to fan design (square torque)
attracting current 6,5/7,5 x In; starting torque 1,6/1,8 x Mn; tilting moment 1,8 Mn
IEC 60034-1 design; Sound limit value IEC 60034-9
shaft Ø48 x 110 mm; Heat class 155(F)
Housing material up to frame size 132 aluminum, from frame size 160 grey cast iron
Rated power at coolant temperature -20...40° C and up to 1000 m above NN
Camp AS: 6204.ZZ.C3; Camp BS: 6204.ZZ.C3; Moment of inertia 0,0009 kgm2
half-wedge weighting species; vibration stage "A"; Fan blades plastic
- Foot mounting: Non-removable feet.
Power values correspond to fan design (square torque)
attracting current 7,0/7,5 x In; starting torque 1,5/1,5 x Mn; tilting moment 1,8 Mn
IEC 60034-1 design; Sound limit value IEC 60034-9
shaft Ø48 x 110 mm; Heat class 155(F)
Housing material up to frame size 132 aluminum, from frame size 160 grey cast iron
Rated power at coolant temperature -20...40° C and up to 1000 m above NN
Camp AS: 6204.ZZ.C3; Camp BS: 6204.ZZ.C3; Moment of inertia 0,0009 kgm2
half-wedge weighting species; vibration stage "A"; Fan blades plastic
- Foot mounting: Non-removable feet.
Power values correspond to fan design (square torque)
attracting current 5,5/7,0 x In; starting torque 1,5/1,6 x Mn; tilting moment 1,8 Mn
IEC 60034-1 design; Sound limit value IEC 60034-9
shaft Ø48 x 110 mm; Heat class 155(F)
Housing material up to frame size 132 aluminum, from frame size 160 grey cast iron
Rated power at coolant temperature -20...40° C and up to 1000 m above NN
Camp AS: 6204.ZZ.C3; Camp BS: 6204.ZZ.C3; Moment of inertia 0,0009 kgm2
half-wedge weighting species; vibration stage "A"; Fan blades plastic
- Foot mounting: Non-removable feet.
Power values correspond to fan design (square torque)
attracting current 7,0/7,5 x In; starting torque 1,6/1,8 x Mn; tilting moment 1,8 Mn
IEC 60034-1 design; Sound limit value IEC 60034-9
shaft Ø48 x 110 mm; Heat class 155(F)
Housing material up to frame size 132 aluminum, from frame size 160 grey cast iron
Rated power at coolant temperature -20...40° C and up to 1000 m above NN
Camp AS: 6204.ZZ.C3; Camp BS: 6204.ZZ.C3; Moment of inertia 0,0009 kgm2
half-wedge weighting species; vibration stage "A"; Fan blades plastic
- Foot mounting: Non-removable feet.
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 10 | 15.8 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 24.2 | 29.5 |
| Rated speed [min-1] | 730 | 1460 |
| Rated torque [N·m] | 131 | 103 |
| Efficiency at rated load [%] | 85 | 86 |
| Power factor cos φ | 0.7 | 0.9 |
| Starting current / rated current | 5.2 | 6.1 |
| Starting torque / rated torque | 2.3 | 2 |
| Breakdown torque / rated torque | 2.1 | 2.1 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 180L |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 165 |
| Moment of inertia [kg·m²] | 0.22 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.