3AC pole-changing motors
Standard three-phase motors
Items 1 - 2 of 2
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 0.37 | 0.75 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 1.7 | 1.7 |
| Rated speed [min-1] | 705 | 1385 |
| Rated torque [N·m] | 5.01 | 5.17 |
| Efficiency at rated load [%] | 55.2 | 72.9 |
| Power factor cos φ | 0.55 | 0.87 |
| Starting current / rated current | 3 | 4.2 |
| Starting torque / rated torque | 2.1 | 1.5 |
| Breakdown torque / rated torque | 2.3 | 1.8 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 90S |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 14.9 |
| Moment of inertia [kg·m²] | 0.0025 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Speeds 1450/960/720 min-1 Power output 0,37/0,30/0,25 kW Currents 1,1/1,2/1,8 A Voltage 380 Voltage Freuence 50 Hz Degree of protection IP54; Iso.kl.B with tropical isolation Gray cast iron housing terminal box on the right
Items 1 - 2 of 2