3AC pole-changing motors
Standard three-phase motors
Items 1 - 3 of 3
Pole-changing three-phase motor
| Operating data | Standard application / 4 | Standard application / 2 |
|---|---|---|
| Number of poles | 4 | 2 |
| Rated output [kW] | 0.3 | 0.45 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 1.2 | 1.62 |
| Rated speed [min-1] | 1400 | 2820 |
| Rated torque [N·m] | 2.05 | 1.52 |
| Efficiency at rated load [%] | 68 | 60 |
| Power factor cos φ | 0.62 | 0.67 |
| Starting current / rated current | 2.7 | 4 |
| Starting torque / rated torque | 2 | 1.7 |
| Breakdown torque / rated torque | 2.1 | 1.9 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 71 |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 5.8 |
| Moment of inertia [kg·m²] | 0.00077 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Speeds 1450/960/720 min-1 Power output 0,37/0,30/0,25 kW Currents 1,1/1,2/1,8 A Voltage 380 Voltage Freuence 50 Hz Degree of protection IP54; Iso.kl.B with tropical isolation Gray cast iron housing terminal box on the right
Pole-changing three-phase motor
| Operating data | Standard application / 8 | Standard application / 4 |
|---|---|---|
| Number of poles | 8 | 4 |
| Rated output [kW] | 0.3 | 0.55 |
| Voltage [V] | 400 | 400 |
| Frequency [Hz] | 50 | 50 |
| Winding connection | Δ | YY |
| Rated current [A] | 1.5 | 1.4 |
| Rated speed [min-1] | 660 | 1350 |
| Rated torque [N·m] | 4.34 | 3.89 |
| Efficiency at rated load [%] | 48 | 64 |
| Power factor cos φ | 0.64 | 0.89 |
| Starting current / rated current | 2 | 2.7 |
| Starting torque / rated torque | 1.5 | 1.5 |
| Breakdown torque / rated torque | 1.5 | 1.5 |
| Duty | S1 | S1 |
| Design and operating conditions | Value |
|---|---|
| Frame size | 80 |
| Degree of protection | IP55 |
| Insulation class | F |
| Ambient temperature [°C] | -15 ... +40 |
| Maximum altitude [m] | 1000 |
| Motor weight IM B3 [kg] | 8.6 |
| Moment of inertia [kg·m²] | 0.00207 |
Catalogue version: 400 V, 50 Hz. Values apply to the indicated speed stage. Other voltages, 60 Hz and special versions on request.
Items 1 - 3 of 3